Comfortable suit, cropped top with shorts, can be worn during exercise or as casual wear
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve, cropped top, crew neck, short pants.
- Fabric weight: 180g/m²
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam. Steam ironing may cause irreversible damage.
-
***Note: This product was designed by the owner of TFC&H Co. It is produced on demand by manufacturers who are vetted for using quality materials and care in their printing and sewing methods. These products are not mass-produced and therefore require time for production & delivery. We Thank You for Your patience & business!!!
Size Guide
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 15.4 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 |
Bust | 32.3 | 33.9 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 | 47.2 | 49.6 |
Pants Length | 11.8 | 12.2 | 12.6 | 13.0 | 13.4 | 13.4 | 14.2 | 14.6 | 15.0 |
Waist | 24.4 | 26.0 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Hip | 36.2 | 37.8 | 39.4 | 41.7 | 44.1 | 45.7 | 48.8 | 51.2 | 53.5 |
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 39.0 | 40.0 | 41.0 | 42.0 | 43.0 | 44.0 | 45.0 | 46.0 | 47.0 |
Bust | 82.0 | 86.0 | 90.0 | 96.0 | 102.0 | 108.0 | 114.0 | 120.0 | 126.0 |
Pants Length | 30.0 | 31.0 | 32.0 | 33.0 | 34.0 | 34.0 | 36.0 | 37.0 | 38.0 |
Waist | 62.0 | 66.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
Hip | 92.0 | 96.0 | 100.0 | 106.0 | 112.0 | 116.0 | 124.0 | 130.0 | 136.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
"Designs by Tie" fashion designer. Shop this and other trendy outfits at TFC&H Co.